Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | api_devices | /api/devices | Path does not match |
| 14 | api_device | /api/device | Path does not match |
| 15 | clients | /clients | Path does not match |
| 16 | details_client | /clients/details_client/{id_client} | Path does not match |
| 17 | affecter_devices | /affecter_devices | Path does not match |
| 18 | details_device | /devices/details_device/{idDevice} | Path does not match |
| 19 | sigfox_callback_simpleleak | /devices/sigfox/simpleleak | Path does not match |
| 20 | sigfox_callback_clicme | /devices/sigfox/clicme | Path does not match |
| 21 | sigfox_callback_enless_temperature | /devices/sigfox/enlessTemperature | Path does not match |
| 22 | sigfox_callback_enless_ambiance | /devices/sigfox/enlessAmbiance | Path does not match |
| 23 | app_devices_status | /devices/sigfox/status | Path does not match |
| 24 | infos_devices_api_sigfox | /devices/sigfox/infos/ | Path does not match |
| 25 | lora_milesight_device | /devices/lora/milesight | Path does not match |
| 26 | lora_callback_watteco_temperature | /devices/lora/wattecoTemperature | Path does not match |
| 27 | fournisseurs | /fournisseurs | Path does not match |
| 28 | details_fournisseur | /fournisseurs/details_fournisseur/{id_fournisseur} | Path does not match |
| 29 | home | / | Path does not match |
| 30 | modeles | /modeles | Path does not match |
| 31 | creer_modele | /modeles/creer_modele | Path does not match |
| 32 | modifier_modele | /modeles/modifier_modele/{id_modele} | Path does not match |
| 33 | dupliquer_modele | /modeles/dupliquer_modele/{id_modele} | Path does not match |
| 34 | details_modele | /modeles/details_modele/{id_modele} | Path does not match |
| 35 | archiver_modele | /modeles/archiver/{id_modele} | Path does not match |
| 36 | activer_modele | /modeles/activer/{id_modele} | Path does not match |
| 37 | scenarios | /scenarios | Path does not match |
| 38 | creer_scenario | /scenarios/creer_scenario | Path does not match |
| 39 | details_scenario | /scenarios/details_scenario/{id_scenario} | Path does not match |
| 40 | modifier_scenario | /scenarios/modifier_scenario/{id_scenario} | Path does not match |
| 41 | dupliquer_scenario | /scenarios/dupliquer_scenario/{id_scenario} | Path does not match |
| 42 | login | /login | Path does not match |
| 43 | logout | /logout | Path does not match |
| 44 | user_management | /user/management | Path does not match |
| 45 | dukecity_command_scheduler_list | /command-scheduler/list | Path does not match |
| 46 | dukecity_command_scheduler_monitor | /command-scheduler/monitor | Path does not match |
| 47 | dukecity_command_scheduler_api_list | /command-scheduler/api/list | Path does not match |
| 48 | dukecity_command_scheduler_api_console_commands | /command-scheduler/api/console_commands | Path does not match |
| 49 | dukecity_command_scheduler_api_console_commands_details | /command-scheduler/api/console_commands_details/{commands} | Path does not match |
| 50 | dukecity_command_scheduler_api_translate_cron_expression | /command-scheduler/api/trans_cron_expression/{cronExpression}/{lang} | Path does not match |
| 51 | dukecity_command_scheduler_action_toggle | /command-scheduler/action/toggle/{id} | Path does not match |
| 52 | dukecity_command_scheduler_action_remove | /command-scheduler/action/remove/{id} | Path does not match |
| 53 | dukecity_command_scheduler_action_execute | /command-scheduler/action/execute/{id} | Path does not match |
| 54 | dukecity_command_scheduler_action_unlock | /command-scheduler/action/unlock/{id} | Path does not match |
| 55 | dukecity_command_scheduler_detail_edit | /command-scheduler/detail/edit/{id} | Path does not match |
| 56 | dukecity_command_scheduler_detail_new | /command-scheduler/detail/edit | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.